CHURCHDOWN MEWS SUBDIVISION - SOLD OUT
Click to see a MAP of the inventory homes

Price:
Milner Court - Lot 31 | 1313 Sq..Ft. |
Bungalow | Detached |
2 | ![]() |
2 | ![]() |
Details »

Price
Milner Court - Lot 29 | 1844 Sq..Ft. |
Bungalow | Detached |
4 | ![]() |
2 1/2 | ![]() |
Details »

Price:
Milner Court - Lot 23 | 1575 Sq..Ft. |
Bungalow | Detached |
2 | ![]() |
2 | ![]() |
Details »

Price:
Milner Court - Lot 25 | 1270 Sq..Ft. |
Bungalow | Detached |
2 | ![]() |
2 | ![]() |
Details »

Price:
Milner Court - Lot 26 | 1584 Sq..Ft. |
Bungalow | Detached |
2 | ![]() |
2 | ![]() |
Details »

Price:
Milner Court - Lot 32 | 1307 Sq..Ft. |
Bungalow | Detached |
2 | ![]() |
2 | ![]() |
Details »

Price:
Milner Court - Lot 34 | 1370 Sq..Ft. |
Bungalow | Detached |
2 | ![]() |
2 | ![]() |
Details »

Price:
Milner Court - Lot 18 | 1307 Sq..Ft. |
Bungalow | Detached |
2 | ![]() |
2 | ![]() |
Details »